List of Fees
Bank: FIO Banka
Owner: CMKU
IBAN: CZ69 2010 0000 0023 0345 2900
SWIFT: FIOBCZPPXXX
| Title | Price EUR |
|---|---|
| Beauty and Performance Champion | 20 EUR |
| CMKU Champion | 20 EUR |
| Confirmation for working class - Nordic Breeds | only for CZ |
| Czech Grandchampion | 20 EUR |
| Czech Championship Certificate | 20 EUR |
| Czech Junior Championship Certificate | 20 EUR |
| Duplicate Certificate of Kennel Name Registration | only for CZ |
| Duplicate Pedigree | 30 EUR |
| Export certification | 30 EUR |
| Champion Certificate Issued at a Show | 30 EUR |
| Import | only for CZ |
| Pedigree | only for CZ |
| Pedigree Attachment – Results Record | only for CZ |
| Race and Coursing Champion | 20 EUR |
| Recording an entry into pedigree (see Show Regulation), per 1 item | only for CZ |
| Reg. numbers | only for CZ |
| Rosette | 15 EUR |
| Service Outside Office Hours | 15 EUR |
| Shipping costs | 20 EUR/ letter |
| Veteran Championship Certificate | 20 EUR |
| Working Championship Certificate | 20 EUR |










